Publish Date | | |
9/30/2022 | Matrix Multifamily Albuquerque Report-September 2022 | Albuquerque Maintains Steady Progress Albuquerque rents clocked in at 1.1 percent on a T3 basis through July, the third straight month of above-trend improvement. However, the metro is still fairly affordable by national standards. Deliveries softened, but transaction activity remained elevated, with the volume through July surpassing $502 million. |
9/30/2022 | Matrix Multifamily Chicago Report-September 2022 | Chicago Shows Improvement Chicago’s rent growth accelerated to 1.1 percent on a T3 basis through July, to a new high of $1,814. Demand is strong, with occupancy improving to 95.6 percent, up 100 basis points year-over-year, above pre-pandemic levels. Construction starts jumped 17 percent year-over-year, pointing to increased development activity. |
9/30/2022 | Matrix Multifamily Columbus Report-September 2022 | Massive Investments Drive Growth in Franklin County Columbus is set to house Ohio’s largest investment to date: a $20 billion Intel facility in New Albany. Area rents are already topping all other submarkets, and rose a whopping 17.3 percent, to $1,583. The metro’s overall rent growth was slower but nonetheless improved, measuring 1.3 percent on a T3 basis through July, 30 basis points above the U.S. rate. |
9/30/2022 | Matrix Multifamily Denver Report-September 2022 | Denver Rental Market Stays Elevated Denver’s multifamily market has had a stellar decade, but development and investment activity are now moderating. Rent growth in the market surpassed the U.S. average for the fourth consecutive month, rising 1.2 percent on a T3 basis through July, to an average of $1,941. |
9/30/2022 | Matrix Multifamily Jacksonville Report-September 2022 | Jacksonville Shifts Down a Gear On the heels of a strong 2021, Jacksonville multifamily is showing signs of cooling off. Rents were up just 0.4 percent in three months, 60 basis points below the U.S. average, while occupancy dropped year-over-year to 95.2 percent. Meanwhile, $1 billion in assets traded in the first seven months of 2022, with an increase in the price per unit. |
9/30/2022 | Matrix Multifamily Knoxville Report-September 2022 | Knoxville Achieves New Records At a time when most markets are experiencing some form of moderation in rent, development or transaction activity, Nashville is witnessing new highs across its fundamentals. Rent growth on a T3 basis is double the national rate, at 2.0 percent as of July, and investment activity is the highest in a decade. |
9/30/2022 | Matrix Multifamily Nashville Report-September 2022 | Minor Softening in Nashville Nashville rents rose 1.3 percent on a T3 basis through July, to $1,676, a slight deceleration from recent months, with the recovery of leisure and hospitality pressuring the Renter-by-Necessity segment. Meanwhile, investment volume exceeded $2.2 billion, already surpassing all other years except 2021. |
9/30/2022 | Matrix Multifamily Phoenix Report-September 2022 | Phoenix Rent Growth Stalls, Investment Soars Rent growth has moderated in Phoenix since the start of 2022, clocking in at 0.3 percent on a T3 basis through July, to $1,960, trailing the U.S. rate. The softening is likely due to substantial development, with 17,000 units delivered and almost 35,000 under construction. |
9/30/2022 | Matrix Multifamily Queens Report-September 2022 | Queens Rent Growth Cools Despite Strong Demand Queens’ multifamily rent growth slowed to 0.2 percent on a T3 basis, reaching $2,820 in July, although occupancy climbed to 98.3 percent, hinting at strong levels of demand. Developers brought 2,204 units online, accounting for 2.1 percent of existing inventory. |
9/30/2022 | Matrix Multifamily Twin Cities Report-September 2022 | Investment Momentum Stays Up in the Twin Cities Multifamily investors continue to be keen on Minneapolis-St. Paul despite moderating rent performance, with the $923 million of assets sold in 2022’s first seven months well above the same period last year and on track to surpass 2021’s peak of $1.7 billion. Deliveries have also hit the brakes, with construction starts almost at a standstill due to strict rent control regulations. |
8/30/2022 | Matrix Multifamily Atlanta Report-August 2022 | It’s Peachy in Atlanta Rents rose 0.8 percent on a T3 basis through June, to $1,727, although last year’s deliveries dented the occupancy rate in stabilized assets, which dropped 70 basis points in the 12 months ending in May, to 95 percent. |
8/30/2022 | Matrix Multifamily Baltimore Report-August 2022 | Baltimore Persists Through Headwinds Baltimore’s multifamily rents grew 9.4 percent year-over-year, to $1,664. Both transactions and construction activity cooled off after an exceptional 2021, with $1 billion generated by sales in the first half of the year and deliveries amounting to 0.3 percent of stock. |
8/30/2022 | Matrix Multifamily Brooklyn Report-August 2022 | Brooklyn Bounces Back After a deep trough and a relatively speedy recovery, Brooklyn’s back. Rents are up 11.2 percent year-over-year, mainly fueled by upscale communities, bringing the average rate $200 above the figure recorded in 2020, prior to the pandemic. With strong demand fueling these rate increases, occupancy improved even as completions accelerated in the New York City borough. |
8/30/2022 | Matrix Multifamily Charlotte Report-August 2022 | Charlotte Maintains Investment Momentum More than $2.1 billion in multifamily assets changed hands in the Queen City in the first half of the year, well above the $1.4 billion transaction volume recorded over the same interval in 2021. Meanwhile, deliveries hit the brakes, but rent growth remained 20 basis points above the 1.1 percent national average on a T3 basis. |
8/30/2022 | Matrix Multifamily Detroit Report-August 2022 | Detroit Idles Growth Detroit rents rose 0.8 percent on a T3 basis through June, to $1,228, as occupancies slowed but remained relatively high, at 96.5 percent in May. Transaction activity slowed in the second quarter, but the per-unit price rose by a hefty 49.4 percent over the course of a year. |
8/30/2022 | Matrix Multifamily Inland Empire Report-August 2022 | Rentals Improve in the Inland Empire Despite being located in Southern California, the Inland Empire has by far the most affordable rents on the West Coast, at $2,164. With construction activity staying limited and its shipping- and logistics-anchored economy going through arguably its best moment, property values have increased quickly in 2022, with per-unit prices reaching $360,284. |
8/30/2022 | Matrix Multifamily Las Vegas Report-August 2022 | Las Vegas’ Summertime Cooldown A slowdown in demand put a 140-basis-point hole in the occupancy rate in stabilized properties, causing Las Vegas’ rent growth to moderate. Through June, it was up just 0.6 percent on a T3 basis, to $1,525. Deliveries also lagged, with just 216 units brought online, but investment remained high. |
8/30/2022 | Matrix Multifamily Manhattan Report-August 2022 | Manhattan Makes Strides Following a tough pandemic period, Manhattan’s multifamily market is enjoying a strong run, outperforming national rent growth by 10 basis points. Investment was the standout metric for the borough during the first half of 2022, with $3 billion in sales recorded, $500 million more than the previous 24-month total. |
8/30/2022 | Matrix Multifamily Philadelphia Report-August 2022 | Strong Demand in Philadelphia Strong demand helped maintain occupancy at 96.7 percent in May, despite robust deliveries. As a result, rents continued to rise, up 1.0 percent on a T3 basis through June, to $1,695. Transaction activity neared $1.2 billion as of June, double the volume recorded during the same interval last year, although signs of moderation were beginning to appear. |
8/24/2022 | Matrix Multifamily Kansas City Report-August 2022 | Investment Activity Intensifies in Kansas City The first half of the year ended on a strong note for transaction activity in the metro. Roughly $753 million in multifamily assets traded, almost twice the volume reported in the first half of 2021. Meanwhile, rents maintained their upward trajectory. At the end of June, average overall rents grew by 1.2 percent on a T3 basis, to $1,185. |
7/27/2022 | Matrix Multifamily Dallas Report-July 2022 | Dallas Maintains Solid Fundamentals Rents rose 1.2 percent on a T3 basis through May, and occupancy increased 90 basis points in the 12 months ending in April, to 95.5 percent. Despite the current economic headwinds, transaction activity remained robust, in May coming in above the volume recorded during the same period last year. |
7/27/2022 | Matrix Multifamily Houston-July 2022 | Houston Multifamily Proves Hot Investment Market
Following last year’s robust inventory expansion, Houston rents rose 0.7 percent on a T3 basis in May, while occupancy hiked 130 basis points year-over-year as of April, to 94.1 percent. Transaction activity intensified, with sales volume through May far outpacing last year’s through the same interval. |
7/27/2022 | Matrix Multifamily Orlando Report-July 2022 | Strong Demand Supports Central Florida’s Rental Market Orlando posted solid fundamentals across the board at the end of 2022’s first five months. Rents grew by 1.2 percent on a T3 basis through May to an average of $1,796, while sales amounted to $2.5 billion. The occupancy rate also improved, up 90 basis points year-over-year in April. |
7/27/2022 | Matrix Multifamily Sacramento Report-July 2022 | Former Growth Powerhouse Sacramento Slips to Middle-of-the-Pack After leading rent growth nationally for long swaths of the cycle, Sacramento’s multifamily sector is juggling slow construction activity, record-high rents and increased property values. The average rent in the capital of California was $1,936 as of May, more than $250 higher than the all-time-high national figure of $1,680. |
7/27/2022 | Matrix Multifamily San Francisco Report-July 2022 | Challenges Remain for San Francisco Rentals Rents in San Francisco were up 8.7 percent year-over-year—to $2,750—a slower pace than in most U.S. markets. However, the metro’s pipeline, with more than 20,000 units underway, shows enduring confidence in the city’s rental sector. |
7/27/2022 | Matrix Multifamily San Jose Report-July 2022 | Record Rents in San Jose San Jose’s multifamily rents reached a new high, growing 1.8 percent on a T3 basis through May, to an average of $3,006. After a record-breaking year in 2021 with 7,230 units added to the rental stock, deliveries did not start the year at a similar clip, with only 500 units added. |
7/27/2022 | Matrix Multifamily Seattle Report-July 2022 | Seattle’s Improved Fundamentals Seattle rent growth outperformed the U.S. as a whole, rising 1.4 percent on a T3 basis through May, while occupancy was up 120 basis points to 96.3 percent in April. As metrics continued to strengthen, investment activity also flourished. |
7/27/2022 | Matrix Multifamily Tampa Report-July 2022 | Tampa Investment Maintains Momentum Multifamily continues to be one of the leading growth areas for Tampa Bay’s real estate sector. On a T3 basis through May, rents grew by 1.2 percent to a record $1,797 average. Transaction activity also kept up an accelerated pace, with sales in the first five months of the year totaling almost $3 billion, three times the 2021 deal volume for the same period. |
7/27/2022 | Matrix Multifamily Washington DC Report-July 2022 | D.C. Multifamily Sees Capital Gains Despite economic turbulence, Washington, D.C., multifamily remained largely unfazed going into the second half of 2022. Rents were up 10 percent year-over-year, while the 37,345 units underway placed the metro’s pipeline fourth nationwide. Meanwhile, $1.9 billion in rental assets traded this year through May. |
7/19/2022 | Matrix Multifamily Austin Report-July 2022 | Economic Growth Boosts Austin’s Multifamily Market Rent growth picked up again in Austin, with a 0.8 percent increase on a T3 basis through May, to $1,744, while occupancy increased by 130 basis points in the 12 months ending in April. Current economic conditions somewhat dampened transaction activity, but development remained elevated. |
6/28/2022 | Matrix Multifamily Boston Report-June 2022 | Boston’s Rent Growth Rebounds Rent growth picked up in Boston, rising 1.3 percent on a T3 basis through April, to $2,611, while occupancy gained 100 basis points in the 12 months ending in March. On the other hand, deliveries softened, and investment volume totaled $565 million through April. |
6/28/2022 | Matrix Multifamily Denver Report-June 2022 | Investors Keen on Denver Denver’s transaction activity surpassed $1.5 billion, with the price per unit rising 13.7 percent in 2022. On the other hand, rents only rose slightly on a T3 basis. Meanwhile, deliveries maintained a recent softening trend. |
6/28/2022 | Matrix Multifamily Los Angeles Report-June 2022 | L.A. Fundamentals Allow for Improvement Los Angeles started the new year on a strong note, hot off a 2021 when multifamily sales reached $5.2 billion. Rents were up 12.7 percent on a year-over-year basis, gaining ground so that it now only slightly trails the nation after a rough pandemic, while the development pipeline had 30,079 units underway. |
6/28/2022 | Matrix Multifamily Miami Report-June 2022 | South Florida Continues Growth Streak With rents increasing by 24.6 percent year-over-year through April, Miami ranked first nationally in rent performance. The average overall rent was $2,261, well above the national figure. Transaction activity also intensified, with $2 billion in multifamily assets changing hands in the first four months of the year. |
6/28/2022 | Matrix Multifamily Nashville Report-June 2022 | Nashville’s Progress Sustained by Demand Nashville rents rose 0.8 percent on a T3 basis through April, to $1,591, while occupancy stood at 96.4 percent in March, signs of a tight rental market. Meanwhile, transaction volume nearly reached the $1 billion mark, gaining in price per unit on an annual basis. |
6/28/2022 | Matrix Multifamily Phoenix Report-June 2022 | Phoenix Maintains Solid Fundamentals Rent growth in Phoenix moderated to $1,645, rising 0.4 percent on a T3 basis through April, likely affected by robust supply additions, which marked an all-time high in 2021. Through April, completions equated to 0.8 percent of total stock. |
6/28/2022 | Matrix Multifamily Portland Report-June 2022 | Portland Rental Market Delivers Solid Performance Going into summer, Portland rentals are on a sound footing, with rent growth at 0.7 percent on a T3 basis, barely trailing the national figure. Improvement is driven by strong demand, keeping occupancy high and development activity accelerated. |
6/28/2022 | Matrix Multifamily Raleigh Report-June 2022 | North Carolina’s Capital Keeps Steady Pace Raleigh-Durham rents averaged $1,551 in April, with growth on a T3 basis on par with the national rate. Investment volume surpassed $1.1 billion in the first four months of 2022, and after delivering almost 1,700 units, developers are likely to remain busy in the second half of the year. |
6/28/2022 | Matrix Multifamily San Diego Report-June 2022 | Southern California Leader Emerges As a coastal market, San Diego is not just making strides, it’s overperforming. Rents were up a strong 20.8 percent year-over-year, above the U.S. average and considerably above nearby Los Angeles, the Inland Empire and Orange County. Meanwhile, investor interest remains high, and occupancy is improving. |
6/21/2022 | Matrix Multifamily Chicago Report-June 2022 | Chicago Speeds Up Recovery Chicago average rents reached a new high, growing 90 basis points on a trailing three-month (T3) basis through April to $1,659. Transaction volume in the first four months reached $868 million, up 54 percent compared to the same period in 2021, while construction during those four months was almost on par with the entire previous year. |
5/19/2022 | Matrix Multifamily Atlanta Report-May 2022 | Atlanta Gains Units + Jobs Atlanta rents are bolstered by a strengthening job market that expanded 5.8 percent year-over-year. The city’s unemployment rate also returned to pre-pandemic levels. A record number of new units completed last year softened rent growth, up 0.3 percent on a T3 basis through March to $1,673. |
5/19/2022 | Matrix Multifamily Brooklyn Report-May 2022 | Rents and Demand Up in Brooklyn Brooklyn’s multifamily rents recorded a steady pace of growth during the first quarter and exceeded pre-pandemic levels at $3,123 in March. Demand is rebounding, with 2022 potentially a banner year for rental construction; 14,455 units were underway as of March. |
5/19/2022 | Matrix Multifamily Charlotte Report-May 2022 | Charlotte’s Solid First Quarter In the first three months of 2022, Charlotte rents grew by 0.7 percent, on par with the national average. Rents averaged $1,522 in March. With the continued influx of remote workers and occupancy rates above 95.5 percent, Charlotte remains a growth market. |
5/19/2022 | Matrix Multifamily Las Vegas Report-May 2022 | Las Vegas Rents Rise Las Vegas rent improvement continued, with rents rising 0.7 percent on a T3 basis through March to $1,493. Investment is also off to a strong start, with $850 million in assets already trading through the first quarter. Still, the local economy has challenges ahead, despite a 12.6 percent job market expansion over the last year. |
5/19/2022 | Matrix Multifamily Manhattan Report-May 2022 | Manhattan Rentals Regain Interest Following a challenging two years, Manhattan’s rental sector is now improving.. Although the employment market is less hot than the national climate, there are some notable silver linings. 2022’s first three months of property sales already surpassed 2020’s full year total, at just below the $1 billion mark. |
5/19/2022 | Matrix Multifamily Philadelphia Report-May 2022 | Philadelphia Attracts Investors Philadelphia wrapped up a banner 2021 with records for transactions and deliveries and kicked off 2022 on the right foot. Some $250 million in rental assets traded in the first quarter, while the per-unit price nearly doubled. |
5/19/2022 | Matrix Multifamily Queens Report-May 2022 | Queens Jumpstarts the Year Rents in New York City’s largest borough expanded 0.3 percent on a T3 basis through March, to an average of $2,768. Development continued to recover from a pandemic-driven near pause. Activity picked up momentum in 2021, with 1,186 units added to borough inventory. |
5/19/2022 | Matrix Multifamily San Antonio Report-May 2022 | San Antonio Multifamily Solid San Antonio posted healthy fundamentals at the end of the first quarter, with rents rising 0.7 percent on a T3 basis through March, to $1,247, and occupancy at 95.1 percent. The metro’s investment activity remained elevated, with sales volume amounting to $518 million through the first quarter. |
5/19/2022 | Matrix Multifamily St Louis Report-May 2022 | Strong Demand in St. Louis St. Louis had a healthy first quarter, with rents up 0.6 percent on a T3 basis through March to $1,125. Occupancy surpassed the 95 percent mark in February. With healthy demand, investors remained active. Sales volume rose to $304 million in the first quarter, well above the same time last year. |
5/19/2022 | Matrix Multifamily Twin Cities Report-May 2022 | Twin Cities’ Gradual Recovery Rent growth in Minneapolis-St. Paul slowed in the first quarter, marking one of the lower increases among major markets. As of March, the metro’s average rent was $1,433, up 0.2 percent on a T3 basis. Completions also moderated, with only 1,018 units coming online so far this year. |
4/28/2022 | Matrix Multifamily Albuquerque Report-April 2022 | Albuquerque Starts Year at Slow but Steady Pace
Albuquerque rent growth slowed to 0.2 percent on a T3 basis through February, reaching $1,186, while on a year-over-year basis improvement outpaced the national rate at 17.7 percent. Deliveries were sluggish to start the year, with the market notoriously slow to add to its rental stock. |
4/28/2022 | Matrix Multifamily Cleveland Report-April 2022 | Cleveland Construction and Investment Accelerate
Average rents exceeded $1,000 for the first time in Cleveland, as demand pushed growth on a T3 basis to 0.4 percent. The market is also recording solid performance on other fronts, with rental deliveries and sales volume both at decade highs. |
4/28/2022 | Matrix Multifamily Columbus Report-April 2022 | Columbus Rental Recovery Propped Up by Demand
Columbus rents rose 0.6 percent on a T3 basis through February, to $1,147. Transaction activity remained elevated, with $187 million in multifamily assets already traded by the end of February, hot off last year’s new record figure. |
4/28/2022 | Matrix Multifamily Indianapolis Report-April 2022 | Steady Progress for Indianapolis
Indianapolis rents grew 0.8 percent on a T3 basis through February to $1,121. Of the market’s nearly 5,000 units under construction, almost 60 percent are expected to be completed by year’s end. Transaction activity in the market is hot off a new record, as $1.1 billion in rental assets traded in 2021. |
4/28/2022 | Matrix Multifamily Jacksonville Report-April 2022 | Northeast Florida Rental Market Stays Solid
Rents averaged $1,469 in February, with growth on a T3 basis largely on par with the national rate. Investment volume surpassed $321 million in the first two months of the year, while rental deliveries were also off to a good start in 2022. |
4/28/2022 | Matrix Multifamily Knoxville Report-April 2022 | Knoxville Rental Market Solid Across the Board
Knoxville’s multifamily market fundamentals are improving, capitalizing on the long-lasting appeal of the Sun Belt. Knoxville rents rose 1.1 percent on a T3 basis as of February, nearly twice as fast as the U.S. rate of growth, and other performance metrics were also above trend. |
4/28/2022 | Matrix Multifamily Orange County Report-April 2022 | Orange County Fundamentals Rebound
Orange County rents rose 0.9 percent on a T3 basis through February, to $2,614, and occupancy climbed close to the 98 percent mark as of January. Employment growth outperformed the nation for the fifth consecutive month, helping fuel the market’s recovery. |
4/28/2022 | Matrix Multifamily Pittsburgh Report-April 2022 | Pittsburgh Rent Growth Slows but Remains Solid
Rent growth in Pittsburgh was just 0.3 percent on a T3 basis through February, reaching $1,266. Occupancy climbed above 96% in January as the construction pace picked up slightly but population continued to decrease. The employment market is in recovery mode but lags U.S. numbers. |
4/28/2022 | Matrix Multifamily Richmond Report-April 2022 | Richmond Exhibits Steady Growth
Despite a spotty economic recovery, Richmond multifamily is registering a steady comeback. Rents were up 0.4 percent on a T3 basis as of February, not far behind the 0.6 percent U.S. figure. Meanwhile, transactions and development broke new records last year. |
4/28/2022 | Matrix Multifamily Salt Lake City Report-April 2022 | Steady Gains Along the Wasatch Front
Salt Lake City maintained positive momentum, as rents rose 0.9 percent on a T3 basis through February, clocking in at $1,514. Despite the steady performance over the past year, rents are still below the $1,628 U.S. average, fueling in-migration from higher-cost western markets. |
3/31/2022 | Matrix Multifamily Orlando Report-March 2022 | Orlando Outlook: Continued Growth Orlando rents averaged $1,683 in January, up 0.8 percent on a T3 basis. Investment reached a new decade high last year, at $5.7 billion, with deliveries also achieving a historic level. Prospects look bright for this year, as well. |
3/24/2022 | Matrix Multifamily Sacramento Report-March 2022 | California’s Capital Slow to Start 2022 Following a decade of fast-paced improvement, Sacramento rents inched up 0.1 percent on a T3 basis as of January, to an average asking rate of $1,874. The Renter-by-Necessity segment drove the market, leading rent gains, occupancy growth and sales activity. Job growth was slow—up 3.8% YoY through November, trailing the U.S. overall. |
3/24/2022 | Matrix Multifamily San Jose Report-March 2022 | San Jose’s Recovery On Track Rent growth in San Jose cooled off this winter, after a strong rebound during the year’s second half, largely following national trends. The metro’s average rent was $2,832, up 11.3 percent year-over-year and still among the highest asking rents in the U.S. |
3/24/2022 | Matrix Multifamily Austin Report-March 2022 | Economic Improvement Drives Austin As the fastest-growing market in the well-performing state of Texas, Austin maintains strong appeal. The metro’s average asking rent was $1,694 as of January, up 0.6 percent on a T3 basis, leading the state as corporate relocations and expansions continue to create growth in well-paying jobs. |
3/24/2022 | Matrix Multifamily Baltimore Report-March 2022 | Baltimore’s Slow Rents, Fast-Paced Sales Multifamily investment activity doubled year-over-year, achieving record levels in 2021. Meanwhile, deliveries hit a historic low for the metro. Rent growth cooled off during the winter to an overall average of $1,611, with T3 improvement at 0.1 percent as of January. |
3/24/2022 | Matrix Multifamily Dallas Report-March 2022 | Dallas Assets Pique Investor Interest Texas’ overperforming multifamily market was led by the Dallas-Fort Worth Metroplex. The region led all U.S. markets in both deliveries and transactions. With the average rent still well under the national average, at $1,434 as of January, improvement will likely continue. |
3/24/2022 | Matrix Multifamily Detroit Report-March 2022 | Deliveries Double in Detroit Developers completed 2,039 units in 2021, almost doubling 2020. This influx of new supply tempered last summer’s high occupancy rate in stabilized properties, bringing it to 96.9 percent as of December. Rent growth softened during the winter, with the average asking rent of $1,165 leaving plenty of room for improvement. |
3/24/2022 | Matrix Multifamily Houston Report-March 2022 | Houston Fundamentals Improve Following a turbulent decade, the metro posted strong 2021 sales activity, with $10.4 billion in multifamily assets trading. Houston was second among all major markets in inventory expansion, as demand for housing stayed elevated. |
3/24/2022 | Matrix Multifamily Inland Empire Report-March 2022 | Limited Availability in the Inland Empire San Bernardino and Riverside counties’ notoriously low-volume inventory expansion continued in 2021, leading to tight occupancy, at 97.9% as of December. Although the average asking rent was $2,024 as of January, the Inland Empire is still the most affordable major market in Southern California. |
3/24/2022 | Matrix Multifamily Kansas City Report-March 2022 | Kansas City’s Steady Pace Although lacking the breakneck evolution of gateway or Sun Belt cities, Kansas City’s multifamily market continues to show improving fundamentals amid solid economic growth. Rents were up 7.2 percent year-over-year going into 2022, while occupancy rose 120 basis points over 12 months. |
3/2/2022 | Matrix Multifamily Boston Report-February 2022 | Boston Recovery Continues
Limited development in Boston pushed up the occupancy rate to 96.5 percent in November, and asking rents rose 0.7 percent on a T3 basis through December, to $2,514. Last year’s transaction volume marked a new high, nearing $3.2 billion. |
3/2/2022 | Matrix Multifamily Los Angeles Report-February 2022 | L.A. Multifamily Remains Resilient
The Los Angeles multifamily sector performed well in 2021, despite demographic struggles and lagging job recovery. Even so, the metro recorded an average overall asking rent of $2,402 as of December, among the highest asking rents in the nation. |
3/2/2022 | Matrix Multifamily Miami Report-February 2022 | South Florida is a National Standout
Miami rents grew by 23.5 percent year-over-year through December, with the metro ranking third for rent growth nationally. The average rent hit $2,133, while the U.S. rate clocked in at $1,594. Investors traded $7.4 billion in multifamily assets in 2021, a regional record. |
3/2/2022 | Matrix Multifamily Portland Report-February 2022 | Portland Makes Progress
Rent growth in Portland softened to 0.3 percent on a T3 basis through December, reaching $1,635. The job market posted a 6 percent expansion as of October, outperforming the nation by 70 basis points. |
3/2/2022 | Matrix Multifamily Raleigh Report-February 2022 | Triangle Gains Ground
Rents averaged $1,493 in December, with growth on a T3 basis almost on par with the U.S. rate. Investment volume hit an all-time high of $3.4 billion last year, while 5,339 units came online. |
3/2/2022 | Matrix Multifamilly San Diego Report-February 2022 | San Diego Sets Records
Strong demand sustained San Diego’s multifamily market, which paired with limited growth pushed asking rents up 1.1 percent on a T3 basis through December, to $2,370, and brought occupancy close to 98 percent in November. Transaction volume marked an all-time high, surpassing $2.7 billion in 2021. |
3/2/2022 | Matrix Multifamily San Francisco Report-February 2022 | Renters Return to San Francisco
San Francisco’s occupancy rate rose 2 percent in the 12 months ending in November, to 94.6 percent. Meanwhile new inventory marked an all-time high last year as the job market expanded by 5 percent as of October, signaling tailwinds for multifamily ahead. |
3/2/2022 | Matrix Multifamily Seattle Report-February 2022 | Steady Performance in Seattle
Although rent growth was minimal, at 0.1 percent on a T3 basis, Seattle rents remained elevated at $2,328 as of December. Meanwhile, multifamily investment rebounded after a slow 2020, with per-unit prices moving up to an average of $372,476. |
3/2/2022 | Matrix Multifamily Tampa Report-February 2022 | Tampa Investment Levels Up
Tampa’s transaction volume grew in 2021, with $4.6 billion in multifamily investment activity through 12 months. Often a sub-average rental market in the past, Tampa now surpasses national average asking rent with a $1,676 recorded as of December. |
3/2/2022 | Matrix Multifamily Washington DC Report-February 2022 | DC Maintains Performance
Although rent growth decelerated in the fourth quarter, metro D.C. rates advanced 9.7 percent over the last year, with average rents reaching $1,958. Both sales and deliveries were strong. |
1/26/2022 | Matrix Multifamily Atlanta Report-January 2022 | Peachy Times in Atlanta Rent growth in Atlanta softened to 1.2% on a trailing three-month basis through November, to $1,627, surpassing the $1,590 U.S. average. Stock expansion and transaction activity through November have reached new highs in the metro. |
1/26/2022 | Matrix Multifamily Brooklyn Report-January 2022 | Brooklyn’s Woes Wane Although easing slightly, Brooklyn’s multifamily market struggles continued, with its rent growth at 0.7% on a trailing three-month basis as of November. With the eviction moratorium set to end in January 2022, the New York City multifamily market is at something of a crossroads. |
1/26/2022 | Matrix Multifamily Charlotte Report-January 2022 | Charlotte: Recovery in Full Swing Rents averaged $1,464 in November, marking a 1.2% improvement on a trailing three-month basis. Transactions surpassed $3.2 billion, already outperforming 2019’s $3.1 billion cycle peak. More than 18,600 units were under construction, with 2022 total deliveries expected to hit a decade high. |
1/26/2022 | Matrix Multifamily Chicago Report-January 2022 | Chicago’s Recovery Continues Rents averaged $1,689 in November, with growth on a T3 basis at half the U.S. figure. Investments of $2.8 billion nearly double last year’s volume. Nearly 16,500 units were underway, but deliveries hit a five-year low. |
1/26/2022 | Matrix Multifamily Denver Report-January 2022 | Denver – In Growth Mode Rent growth in Denver softened to 0.7% on a trailing three-month basis through November, to $1,786, following six consecutive months of growth above the 1.5% mark. The employment market rose 6.3% in the 12 months ending in September, recording the fourth consecutive month of expansion. |
1/26/2022 | Matrix Multifamily Manhattan Report-January 2022 | Manhattan Market Finds Footing With rent growth significantly rebounding during the year’s second half following a prolonged downward trend, the borough’s average rent was the still the highest among major markets, at $4,172, up 0.8% on a trailing three-month basis. |
1/26/2022 | Matrix Multifamily Nashville Report-January 2022 | Nashville’s Impromptu Performance Rent growth in Nashville moderated to 1.1% on a trailing three-month basis through November, to $1,508, following six consecutive months of growth around the 2.0% mark. The employment market outperformed the nation, and the transaction volume recorded a new high. |
1/26/2022 | Matrix Multifamily Phoenix Report-January 2022 | Phoenix – New Horizons Phoenix rents rose 25.9% on a year-over-year basis through November, to $1,607, leading all major U.S. markets, while the inventory expansion and investment activity marked new peaks. The job market expanded 7.0% in the 12 months ending in September, reaching a full employment recovery. |
1/26/2022 | Matrix Multifamily Queens Report-January 2022 | Queens Recovery Slow to End 2021 The borough’s rent growth ended the year on a brighter note than it started, with growth at 1.0% on a trailing three-month basis as of November. Despite lulls in both construction and sales, the average occupancy rate in stabilized assets stood at 98.0%, up 30 basis points since January 2021. |
1/26/2022 | Matrix Multifamily Twin Cities Report-January 2022 | Twin Cities Carry On Rents averaged $1,425 in November, marking a 0.5% uptick on a T3 basis. Investor appetite reignited as deals totaled $1.2 billion year-to-date through November, nearly 25% above the 2020 total deal volume. More than 18,000 apartments were under construction, with the bulk of them aimed at high-income residents. |
12/31/2021 | Matrix Multifamily Baltimore Report-Fall 2021 | Baltimore’s Steady Recovery
Rents averaged $1,601 in October, up 1.4% on a T3 basis. Multifamily investments hit a record $2.2 billion, nearly 50% higher than last year. Some 4,300 units were under construction, though deliveries are at an historic low. |
12/31/2021 | Matrix Multifamily Detroit Report-Fall 2021 | Detroit’s Gearing for Recovery
Detroit rents rose 1.1% on a trailing three-month basis through October, to $1,157, lagging the 1.5% U.S. rate. The job market rose 8.7% in the 12 months ending in August, posting the fourth consecutive month of expansion. |
12/31/2021 | Matrix Multifamily Houston Report-Fall 2021 | Houston Steps Up the Pace
Rents averaged $1,231, up 1.3% on a T3 basis through October. Some 26,000 units were under construction, with deliveries to hit 17,000 by year-end. Transaction volume through October hit $6.8 billion, already a cycle peak. |
12/31/2021 | Matrix Multifamily Inland Empire Report-Fall 2021 | The Inland Empire Expands
Rents averaged $1,993 in October, a 1.9% increase on a T3 basis. Transactions totaled $1.9 billion, 81.2% higher than last year. Development slowed, with 2,702 units underway and approximately 1,900 units slated to deliver by year-end. |
12/31/2021 | Matrix Multifamily Kansas City Report-Fall 2021 | Kansas City’s Midwestern Recovery
Following a strong summer, Kansas City’s multifamily market is poised to end the year on a solid note, with rent growth at 0.6% on a trailing three-month basis. Following a year-over-year improvement rate of 7.0%, the metro’s overall average rent reached $1,099 as of October. |
12/31/2021 | Matrix Multifamily Las Vegas Report-Fall 2021 | Recovery Well Underway in Vegas
Rent growth in Las Vegas was up 2.6% on a trailing three-month basis through October, to $1,437, well above the 1.5% national rate. The job market ranked first among major metros, expanding by 9.1% in the 12 months ending in August. |
12/31/2021 | Matrix Multifamily Orlando Report-Fall 2021 | Central Florida Steps Up Its Game
